| Management number | 229744808 | Release Date | 2026/05/31 | List Price | US$54.00 | Model Number | 229744808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Ply | Bias Ply |
|---|---|
| UPC | 047853218008 |
| ASIN | B0FL9DXMZX |
| Size | 150/90-15 74H |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Brand Name | Kenda |
| Load Index | 74.0 |
| Load Range | H |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Tread Depth | 8 Millimeters |
| Manufacturer | Kenda |
| Model Number | KBO-001 046731524B1 |
| Speed Rating | H |
| Item Diameter | 25.6 Inches |
| Load Capacity | 827 Pounds |
| Section Width | 5.9 Inches |
| Tire Diameter | 25.6 Inches |
| Maximum Pressure | 40 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 90.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | (1) Kenda Kruz K673 150/90-15 74H Rear Motorcycle Cruiser Tire (1) Kenda Keychain |
| Manufacturer Part Number | KBO-001 046731524B1 |
| Manufacturer Warranty Description | https://powersports.kendatire.com/en-us/tire-tech/warranty-information/ |
| Vehicle Tire ISO Metric Size Description | 150/90-15 74H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form