| Management number | 240480263 | Release Date | 2026/07/16 | List Price | US$234.07 | Model Number | 240480263 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fits: 2014 RAM PROMASTER 1500 Models with Vented Rear Rotors | 2014 2015 RAM PROMASTER 2500 Models with Vented Rear Rotors | 2014 2015 RAM PROMASTER 3500 Models with Vented Rear Rotors | 2015 RAM PROMASTER 1500 Models with Vented Rear Rotors - MFG Up to 5/14/15
| Brake system replacement part & hardware type | Brake Pad and Rotor Kit |
|---|---|
| Compatible cars | Ram ProMaster 1500 2015-2014; ProMaster 2500 2015-2014; ProMaster 3500 2015-2014 |
| Brand | Power Stop |
| Items included | Brake Pad and Rotor Kit |
| Material | Carbon Fiber |
| Vehicle fitment type | Specific |
| Vehicle make | Ram |
| Vehicle model | ProMaster 2500 |
| Vehicle year | 2014 |
| Product name | PowerStop Front and Rear Z36 Truck & Tow Carbon-Fiber Ceramic Brake Pad and Drilled and Slotted Rotor Kit Fits: Select Models K7304-36 |
| Count per pack | 1 |
| Weight | 91.82 lb |
| Automotive parts division | performance part |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form