| Management number | 228906629 | Release Date | 2026/05/31 | List Price | US$15.94 | Model Number | 228906629 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C1Z4SN3V |
|---|---|
| size | 16.75 x 5.52 x 12.6 inches |
| Brand | RAINSMORE |
| Color | Dark Purple |
| Pattern | Solid |
| Seasons | Winter |
| Item Shape | Rectangular |
| Strap Type | Shoulder |
| Style Name | Travel |
| Unit Count | 1 Count |
| Fabric Type | Nylon,Pu Leather |
| Frame Color | Dark Purple |
| Handle Type | Top Handle |
| Item Weight | 1.14 Kilograms |
| Closure Type | Magnetic |
| Manufacturer | RAINSMORE |
| Strap Length | 49.2 Inches |
| Fill Material | Foam |
| Occasion Type | Business,Work |
| Warranty Type | No Warranty |
| Inner Material | Faux Leather, Mesh, Nylon |
| Outer Material | Polyurethane |
| Item Dimensions | 16.75 x 5.52 x 12.6 inches |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Material Features | water-resistant, scratch-resistant, wear-resistant, anti-wrinkle |
| Number Of Pockets | 10 |
| Number of Handles | 1 |
| Handbag Silhouette | Briefcase |
| Lining Description | Nylon |
| Number of Sections | 10 |
| Pocket Description | Jetted Pocket |
| Included Components | Shoulder Strap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Product Care Instructions | Wipe clean with a damp cloth. Avoid machine washing. |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 6.3 Inches |
| Compatible Device Size Maximum | 15.6 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form